| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Allyl glycidyl ether is a colorless and transparent liquid at room temperature, with a pungent odor. It has a melting point of about -100 ℃, a boiling point of 154 ℃, a density of 0.962 Chemicalbookg/mL at 25 ℃, a flash point of 57 ℃, and is soluble in water and most organic solvents. Its molecules contain epoxy groups and double bonds, and its chemical properties are active, making it prone to ring opening, addition, and polymerization reactions. | |||||||||
106-92-3
bosschemical
106-92-3
Allyl glycidyl ether Basic information | |
Description Preparation Uses | |
Synonyms: | [(2-propenyloxy)methyl]-oxiran;[(2-Propenyloxy)methyl]oxirane;[(2-Propenyloxy)-methyl]oxirane;[(2-propenyloxy)methyl]-Oxirane;1-(allyloxy)-2,3-epoxy-propan;1-Allilossi-2,3 epossipropano;1-allilossi-2,3epossipropano;1-Allyl-2,3-epoxypropane |
CAS: | 106-92-3 |
MF: | C6H10O2 |
MW: | 114.14 |
EINECS: | 203-442-4 |
Mol File: | 106-92-3.mol |
Allyl glycidyl ether Chemical Properties | |
Melting point | -100 °C |
Boiling point | 154 °C(lit.) |
density | 0.962 g/mL at 25 °C(lit.) |
vapor density | 3.9 (vs air) |
vapor pressure | 4.7 mm Hg ( 25 °C) |
refractive index | n20/D 1.433(lit.) |
Fp | 135 °F |
storage temp. | Store at <= 20°C. |
solubility | 50 g/L (20°C) |
form | Liquid |
Specific Gravity | 0.962 |
color | Clear colorless |
Water Solubility | 50 g/L (20 ºC) |
FreezingPoint | -100 |
BRN | 105871 |
Henry's Law Constant | (x 10-6 atmm3/mol): 3.83 at 20 °C (approximate - calculated from water solubility and vapor pressure) |
Exposure limits | NIOSH REL: TWA 5 ppm (22 mg/m3), STEL 10 ppm (44 mg/m3), IDLH 50 ppm; OSHA PEL: ceiling 10 ppm; ACGIH TLV: TWA 5 ppm, STEL 10 ppm. |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents, acids, bases. May form peroxides in storage if in contact with air. |
InChI | 1S/C6H10O2/c1-2-3-7-4-6-5-8-6/h2,6H,1,3-5H2 |
InChIKey | LSWYGACWGAICNM-UHFFFAOYSA-N |
SMILES | C=CCOCC1OC1 |
LogP | 0.45 at 25℃ |
CAS DataBase Reference | 106-92-3(CAS DataBase Reference) |
NIST Chemistry Reference | Oxirane, [(2-propenyloxy)methyl]-(106-92-3) |
EPA Substance Registry System | Allyl glycidyl ether (106-92-3) |
content is empty!