| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sodium ligninsulfonate is an organic substance with the chemical formula C20H24Na2O10S2, lignin is a natural polymer second only to cellulose and chitin in nature, and one of its most widely used applications is to be transformed into lignin sulfonates by sulfonation modification, including sodium ligninsulfonate. [Sodium ligninsulfonate can be used as an admixture for polymers and concrete, and has the advantages of low cost and environmental friendliness. | |||||||||
8061-51-6
bosschemical
8061-51-6
| Sodium lignosulfonate Basic information | |
| Water reducing agent Mechanism of action Identification test Chemical properties Uses Production method | |
| Product Name: | Sodium lignosulfonate |
| CAS: | 8061-51-6 |
| MF: | C20H24Na2O10S2 |
| MW: | 534.51 |
| EINECS: | |
| Mol File: | Mol File |
Sodium lignosulfonate Chemical Properties | |
| solubility | H2O: soluble |
| form | powder to crystal |
| color | Black |
| Odor | Slight characteristic odor |
| PH | 3.5 (10wt. %) |
| Water Solubility | H2O: soluble |
| EPA Substance Registry System | Sodium lignosulfonate (8061-51-6) |
检测项目 | 检测标准 | 检测结果 | |
Item | Standard | Inspection Result | |
1 | 钠, Na | ||
Sodium, Na | <9 | 7 | |
2 | 硫磺, S | ||
Sulfur, S | <5 | 2.5 | |
3 | 钙, Ca | ||
Calcium, Ca | <0.15 | 0.12 | |
4 | 氯, Cl | ||
Chlorine, Cl | <3 | 1.15 | |
5 | 不溶物 | ||
Insolubles | <2.0 | <1.8 | |
6 | 硫酸盐 | ||
Sulfate | <5 | 2.5(as sulfate ions) | |
7 | 自由糖含量 | ||
Total free sugars | <10 | 6.8 (Determined by HPLC) | |
8 | 木质素含量 | 50%-60% | 55% |
Lignin Content | |||
9 | PH 值 | 7-9 | 8.2 |
PH Value | |||


content is empty!