| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ammonium sulfamate (Ammonium sulfamate) is a white crystalline compound with the molecular formula H₆N₂O₃S, molecular weight 114.12, melting point 131-135℃, readily soluble in water (solubility 185.6g/L at 20℃), and the aqueous solution is weakly acidic (pH value of 10% solution 4-6). Insoluble in methanol and ethanol. It may explode when heated or in contact with acid solutions, decomposing to produce toxic nitrogen oxide and sulfur oxide gases. It is widely used in industries such as pesticides, printing and dyeing, tobacco, building materials, and textiles, serving as a herbicide, flame retardant, resin crosslinking accelerator, etc. | |||||||||
7773-06-0
bosschemical
7773-06-0
| Ammonium sulfamate Basic information | |
| Product Name: | Ammonium sulfamate |
| CAS: | 7773-06-0 |
| MF: | H6N2O3S |
| MW: | 114.12 |
| EINECS: | 231-871-7 |
| Mol File: | 7773-06-0.mol |
| Ammonium sulfamate Chemical Properties | |
| Melting point | 131-135 °C (lit.) |
| Boiling point | 160°C |
| bulk density | 680kg/m3 |
| density | 1.769 |
| vapor pressure | 0Pa at 20℃ |
| Fp | 160°C |
| storage temp. | no restrictions. |
| solubility | H2O: 1 M at 20 °C, clear, colorless |
| form | Crystalline Powder |
| color | White |
| Odor | Slight amine odor |
| PH | 5.0-6.0 (50g/l, H2O, 20℃) |
| PH Range | 4.5 - 6.0 |
| Water Solubility | 1950 g/L (20 ºC) |
| Sensitive | Air & Moisture Sensitive |
| Merck | 14,554 |
| Exposure limits | ACGIH: TWA 10 mg/m3 |
| OSHA: TWA 15 mg/m3; TWA 5 mg/m3 | |
| NIOSH: IDLH 1500 mg/m3; TWA 10 mg/m3; TWA 5 mg/m3 | |
| Stability: | Stable. Incompatible with strong acids, strong oxidizing agents. |
| InChIKey | GEHMBYLTCISYNY-UHFFFAOYSA-N |
| LogP | -4.34 at 20℃ |
| CAS DataBase Reference | 7773-06-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Ammonium sulfamate(7773-06-0) |
| EPA Substance Registry System | Ammonium sulfamate (7773-06-0) |
Name: | Ammonium Sulfamate | Quantity:15mt |
Destination: | Date:2025-1-2 | |
Content Item | Qualification | Result |
Purity | ≥99.5 | 99.58 |
water content | ≤0.50 | 0.18 |
sulpate | ≤0.05 | 0.034 |
chloride | ≤0.002 | 0.0018 |
iron | ≤0.0001 | 0.00008 |
PH value of 10% of water solution(PH) | 4-6 | 4.98 |
Look | White puff crystal | |
Conlusion | First Quality | |


content is empty!