Availability: | |
---|---|
Quantity: | |
56-41-7
bosschemical
56-41-7
L-Alanine Basic information | |
Description References | |
Product Name: | L-Alanine |
CAS: | 56-41-7 |
MF: | C3H7NO2 |
MW: | 89.09 |
EINECS: | 200-273-8 |
Mol File: | 56-41-7.mol |
L-Alanine Structure | |
L-Alanine Chemical Properties | |
Melting point | 314.5 °C |
alpha | 14.5 º (c=10,6N HCl,dry sub.) |
Boiling point | 212.9±23.0 °C(Predicted) |
density | 1,432 g/cm3 |
FEMA | 3818 | DL-ALANINE |
refractive index | 1.4650 (estimate) |
storage temp. | 2-8°C |
solubility | H2O: 100 mg/mL |
pka | 2.34(at 25℃) |
form | powder |
color | White to almost white |
PH | 5.5-6.5 (100g/l, H2O, 20℃) |
optical activity | [α]20/D +14.0±1°, c = 5% in 5 M HCl |
Water Solubility | 166.5 g/L (25 ºC) |
λmax | λ: 260 nm Amax: ≤0.03 |
λ: 280 nm Amax: ≤0.02 | |
Merck | 14,204 |
Item | USP24 | FCC4 | industrial grade |
Assay | 98.5~101.5% | 98~100.0% | ≥98% |
pH | 5.5~7.0 | 5.5~7.0 | 5.7~6.7 |
Specific rotation[a]D020 | +14.3°~+15.2° | +14.3°~+15.2° | |
[a]D025 | +13.5°~+15.5° | ||
Chloride(Cl) | ≤0.05% | ||
Sulfate(SO4) | ≤0.03% | ||
Iron(Fe) | ≤30ppm | ||
Heavy metals(Pb) | ≤15ppm | ≤15ppm | ≤30ppm |
Loss on drying | ≤0.20% | ≤0.20% | ≤0.50% |
Residue on ignition | ≤0.15% | ≤0.15% | |
Organic volatile impurities | meets the requirements |
L-Alanine Basic information | |
Description References | |
Product Name: | L-Alanine |
CAS: | 56-41-7 |
MF: | C3H7NO2 |
MW: | 89.09 |
EINECS: | 200-273-8 |
Mol File: | 56-41-7.mol |
L-Alanine Structure | |
L-Alanine Chemical Properties | |
Melting point | 314.5 °C |
alpha | 14.5 º (c=10,6N HCl,dry sub.) |
Boiling point | 212.9±23.0 °C(Predicted) |
density | 1,432 g/cm3 |
FEMA | 3818 | DL-ALANINE |
refractive index | 1.4650 (estimate) |
storage temp. | 2-8°C |
solubility | H2O: 100 mg/mL |
pka | 2.34(at 25℃) |
form | powder |
color | White to almost white |
PH | 5.5-6.5 (100g/l, H2O, 20℃) |
optical activity | [α]20/D +14.0±1°, c = 5% in 5 M HCl |
Water Solubility | 166.5 g/L (25 ºC) |
λmax | λ: 260 nm Amax: ≤0.03 |
λ: 280 nm Amax: ≤0.02 | |
Merck | 14,204 |
Item | USP24 | FCC4 | industrial grade |
Assay | 98.5~101.5% | 98~100.0% | ≥98% |
pH | 5.5~7.0 | 5.5~7.0 | 5.7~6.7 |
Specific rotation[a]D020 | +14.3°~+15.2° | +14.3°~+15.2° | |
[a]D025 | +13.5°~+15.5° | ||
Chloride(Cl) | ≤0.05% | ||
Sulfate(SO4) | ≤0.03% | ||
Iron(Fe) | ≤30ppm | ||
Heavy metals(Pb) | ≤15ppm | ≤15ppm | ≤30ppm |
Loss on drying | ≤0.20% | ≤0.20% | ≤0.50% |
Residue on ignition | ≤0.15% | ≤0.15% | |
Organic volatile impurities | meets the requirements |
content is empty!