| Availability: | |
|---|---|
| Quantity: | |
533-58-4
bosschem
533-58-4
2-Iodophenol Basic information | |
Product Name: | 2-Iodophenol |
CAS: | 533-58-4 |
MF: | C6H5IO |
MW: | 220.01 |
EINECS: | 208-569-9 |
Mol File: | 533-58-4.mol |
2-Iodophenol Chemical Properties | |
Melting point | 37-40 °C (lit.) |
Boiling point | 186-187 °C/160 mmHg (lit.) |
density | 1.947 g/mL at 25 °C (lit.) |
Fp | >230 °F |
storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
solubility | Chloroform (Slightly), Ethyl Acetate (Slightly) |
pka | 8.51(at 25℃) |
form | Crystalline Powder or Crystalline Low Melting Mass |
color | White or cream to brown |
Specific Gravity | 1.947 |
Water Solubility | slightly soluble |
Sensitive | Light Sensitive |
Merck | 145,035 |
BRN | 1855300 |
Henry's Law Constant | 1.4×101 mol/(m3Pa) at 25℃, Abraham et al. (1994) |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChI | 1S/C6H5IO/c7-5-3-1-2-4-6(5)8/h1-4,8H |
InChIKey | KQDJTBPASNJQFQ-UHFFFAOYSA-N |
SMILES | Oc1ccccc1I |
CAS DataBase Reference | 533-58-4(CAS DataBase Reference) |
NIST Chemistry Reference | Phenol, 2-iodo-(533-58-4) |
EPA Substance Registry System | Phenol, 2-iodo- (533-58-4) |
content is empty!