Availability: | |
---|---|
Quantity: | |
24650-42-8
bosschem
24650-42-8
Product Description
Product name: 2,2-Dimethoxy-2-phenylacetophenone
CAS:24650-42-8
MF:C16H16O3
MW:256.3
EINECS:246-386-6
Specifications :
COA 数据指标部分
Item | Specifications | Results | |
Appearance | White powder or crystalline powder | Confirms | |
Purity , % | ≥99.5 | 99.99 | |
Melting point range , ℃ | 64.0~67.0 | Confirms | |
Loss on drying , % | ≤0.5 | 0.03 | |
Moisture , % | ≤0.5 | 0.047 | |
Residue on ignition , % | ≤0.1 | 0.036 | |
Transmittance , %(10% solution) | 425nm | ≥95.0 | 98.2 |
450nm | ≥96.0 | 99.3 | |
500nm | ≥98.0 | 99.7 |
Product Description
Product name: 2,2-Dimethoxy-2-phenylacetophenone
CAS:24650-42-8
MF:C16H16O3
MW:256.3
EINECS:246-386-6
Specifications :
COA 数据指标部分
Item | Specifications | Results | |
Appearance | White powder or crystalline powder | Confirms | |
Purity , % | ≥99.5 | 99.99 | |
Melting point range , ℃ | 64.0~67.0 | Confirms | |
Loss on drying , % | ≤0.5 | 0.03 | |
Moisture , % | ≤0.5 | 0.047 | |
Residue on ignition , % | ≤0.1 | 0.036 | |
Transmittance , %(10% solution) | 425nm | ≥95.0 | 98.2 |
450nm | ≥96.0 | 99.3 | |
500nm | ≥98.0 | 99.7 |
content is empty!