| Availability: | |
|---|---|
| Quantity: | |
103-09-3
bosschemical
103-09-3
| 2-Ethylhexyl acetate Basic information | |
| Product Name: | 2-Ethylhexyl acetate |
| CAS: | 103-09-3 |
| MF: | C10H20O2 |
| MW: | 172.26 |
| EINECS: | 203-079-1 |
| Mol File: | 103-09-3.mol |
| 2-Ethylhexyl acetate Chemical Properties | |
| Melting point | −92 °C(lit.) |
| Boiling point | 199 °C(lit.) |
| density | 0.87 g/mL at 25 °C(lit.) |
| vapor pressure | 0.28 hPa (20 °C) |
| refractive index | n20/D 1.418(lit.) |
| Fp | 185 °F |
| storage temp. | Store below +30°C. |
| solubility | water: slightly soluble0.0039 g/L |
| form | Liquid |
| color | Clear colorless |
| Odor | at 10.00 % in dipropylene glycol. earthy herbal humus undergrowth |
| Odor Type | earthy |
| biological source | synthetic |
| explosive limit | 0.76-8.14%(V) |
| Water Solubility | 3.9mg/L at 20℃ |
| Merck | 146,763 |
| JECFA Number | 130 |
| BRN | 1758321 |
| InChIKey | WOYWLLHHWAMFCB-UHFFFAOYSA-N |
| LogP | 4.2 at 25℃ |
| CAS DataBase Reference | 103-09-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Acetic acid, 2-ethylhexyl ester(103-09-3) |
| EPA Substance Registry System | Acetic acid, 2-ethylhexyl ester (103-09-3) |


| 2-Ethylhexyl acetate Basic information | |
| Product Name: | 2-Ethylhexyl acetate |
| CAS: | 103-09-3 |
| MF: | C10H20O2 |
| MW: | 172.26 |
| EINECS: | 203-079-1 |
| Mol File: | 103-09-3.mol |
| 2-Ethylhexyl acetate Chemical Properties | |
| Melting point | −92 °C(lit.) |
| Boiling point | 199 °C(lit.) |
| density | 0.87 g/mL at 25 °C(lit.) |
| vapor pressure | 0.28 hPa (20 °C) |
| refractive index | n20/D 1.418(lit.) |
| Fp | 185 °F |
| storage temp. | Store below +30°C. |
| solubility | water: slightly soluble0.0039 g/L |
| form | Liquid |
| color | Clear colorless |
| Odor | at 10.00 % in dipropylene glycol. earthy herbal humus undergrowth |
| Odor Type | earthy |
| biological source | synthetic |
| explosive limit | 0.76-8.14%(V) |
| Water Solubility | 3.9mg/L at 20℃ |
| Merck | 146,763 |
| JECFA Number | 130 |
| BRN | 1758321 |
| InChIKey | WOYWLLHHWAMFCB-UHFFFAOYSA-N |
| LogP | 4.2 at 25℃ |
| CAS DataBase Reference | 103-09-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Acetic acid, 2-ethylhexyl ester(103-09-3) |
| EPA Substance Registry System | Acetic acid, 2-ethylhexyl ester (103-09-3) |


content is empty!